| | Editions Date | Description | | | | | |
|
| 6/27/2013 | Somerset County Jail Walk-In Cooler Upgrades, 40 Grove Street, Somerville, New Jersey, Contract No. 12026
|
|
|
|
|
|
|
| 6/6/2013 | CDBG Rehabilitation Project - Grandview Avenue, North Plainfield - Contract #: 2013-01-14 |
|
|
|
|
|
|
| 6/6/2013 | CDBG Rehabilitation Project - Olive Street, Branchburg - Contract #: 2013-02-05 |
|
|
|
|
|
|
| 6/6/2013 | CDBG Rehabilitation Projects - Mt. Airy Road, Bernards - Contract #: 2013-01-02 |
|
|
|
|
|
|
| 6/4/2013 | Streetscape Improvements for State Route 28: East Main Street and North Gaston Avenue, Contract No. 10016 |
|
|
|
|
|
|
| 5/29/2013 | Stormwater Management Facility Maintenance, Contract #CC-0021-13 |
|
|
|
|
|
|
| 5/29/2013 | Stormwater Management Facility Maintenance, Contract #CC-0021-13 "EXCEL SPREADSHEET" |
|
|
|
|
|
|
| 5/23/2013 | Golf Course and Park Maintenance Materials, Supplemental Contract #CC-0022-13-S, Co-operative Pricing Bid #2 SOCCP |
|
|
|
|
|
|
| 5/23/2013 | Golf Course and Park Maintenance Materials, Supplemental Contract #CC-0022-13-S, Co-operative Pricing Bid #2 SOCCP "EXCEL SPREADSHEET" |
|
|
|
|
|
|
| 5/21/2013 | Rehabilitation of Lower Sewage Pumping Station at Lord Stirling Stable, Bernards Township, Somerset County, New Jersey, Contract No. 13009 |
|
|
|
|
|
|
| 5/14/2013 | Option A: Recapping Tire and Option B: Solid Tire Replacements, Contract #CC-0016-13, Co-operative Pricing Bid #2 SOCCP |
|
|
|
|
|
|
| 5/14/2013 | Option A: Recapping Tires and Option B: Solid Tire Replacements, Contract #CC-0016-13, Co-operative Pricing Bid #2 SOCCP "EXCEL SPREADSHEET" |
|
|
|
|
|
|
| 5/14/2013 | Recycling Parts, Original Equipment Manufactured, Contract #CC-0094-13, Co-operative Pricing Bid #2 SOCCP |
|
|
|
|
|
|
| 5/9/2013 | Furnish & Deliver Vaccines for Somerset County Health Division, Contract #CC-0096-13, Co-operative Pricing System #2 SOCCP |
|
|
|
|
|
|
| 5/9/2013 | Furnish & Deliver Vaccines for Somerset County Health Division, Contract #CC-0096-13, Co-operative Pricing Bid #2 SOCCP -ADDENDUM #1 |
|
|
|
|
|
|
| 5/9/2013 | Furnish & Deliver Vaccines for Somerset County Health Division, Contract #CC-0096-13, Co-operative Pricing Bid #2 SOCCP - ADDENDUM #1 -EXCEL SPREADSHEET |
|
|
|
|
|
|
| 4/25/2013 | Licensing of Hunting Rights on Four (4) Parcels of Land in Somerset County, Contract PCC-0025-13 |
|
|
|
|
|
|
| 4/25/2013 | CDBG Rehabilitation Projects - Contract #: 2013-01-05 Kensington Court, Branchburg, NJ 08853 |
|
|
|
|
|
|
| 4/25/2013 | CDBG Rehabilitation Projects - Contract #: 2013-01-06 - Kline Place, Bridgewater, NJ 08807 |
|
|
|
|
|
|
| 4/25/2013 | CDBG Rehabilitation Projects - Contract #: 20130-01-10 - Manor Drive, Hillsborough, NJ 08844 |
|
|
|
|
|
|
| 4/24/2013 | Non-Perishable Food Contract #: JCC-0002-13
|
|
|
|
|
|
|
| 4/24/2013 | Non-Perishable Food Contract #: JCC-0002-13
EXCEL SPREADSHEET |
|
|
|
|
|
|
| 4/18/2013 | Furnishing Of Irrigation Control System Support and Services –
Golf Division Contract # PCC-0011-13
|
|
|
|
|
|
|
| 4/17/2013 | Occupational Medical and Psychological Services, Contract #CC-0070-13
Co-operative Pricig Bid #2 SOCCP |
|
|
|
|
|
|
| 4/17/2013 | Occupational Medical and Psychological Services, contract #CC-0070-13, Co-operative Pricing Bid #2 SOCCP "EXCEL SPREADSHEET" |
|
|
|
|
|
|
| 4/17/2013 | Occupational Medical and Psychological Services, Contract #CC-0070-13
Co-operative Pricig Bid #2 SOCCP- Questions & Answers |
|
|
|
|
|
|
| 4/11/2013 | Occupational Medical and Psychological Services, Contract #CC-0070-13
Co-operative Pricig Bid #2 SOCCP- Question & Additional Answer |
|
|
|
|
|
|
| 4/10/2013 | Replacement of County Bridge No. E1104 River Road East Over Tributary to North Branch Raritan River, Bedminster Township, Somerset County, New Jersey, Contract No. 12009 |
|
|
|
|
|
|
| 4/9/2013 | Richard Hall Community Mental Health Center Client Grocery & Sundries Shopping, Contract #CC-0017-13R |
|
|
|
|
|
|
| 4/9/2013 | Ford F-250 XL Pick-up Truck or Equivalent, Four Wheel Drive, Super Cab and Crew Cab Truck with Options, Contract #CC-9007-13, Co-operative Pricing Bid #2 SOCCP |
|
|
|
|
|